Cheshire Cycle and Repair, Cheshire CT

Jump to:
Big Map,
Reviews,
Info,
Associations,
Comments
Download: GPX, KML, More...
Address
471 West Main Street, Cheshire CT 06410
Driving Directions
Phone
(203) 250-9996
Website
Description
From their website:
Established in 1991, Cheshire Cycle and Repair has been in business for over 15 years. We offer a full line of bicycles, from Haro and Fuji along with a handful of other companies. Having 27 years of repair experience we know how to get your bike running in prime shape!Haro, Tomac, Thule, Norco, Fuji.
Cheshire Cycle and Repair:
based on 5 ratings and 1 user reviews.
| Cheshire Park Trail, Cheshire, CT, CT, 06410 | 1.5 miles | |||
| Farmington Canal Linear State Park, Cheshire Division, Cheshire, CT, CT, 06410 | 1.8 miles | |||
| Brooksvale, Cheshire, CT, CT, 06410 | 3.6 miles | |||
| Farmington Canal Linear State Park, Hamden Division, Hamden, CT, CT, 06514 | 4.6 miles | |||
| Hubbard Park/Castle Craig, Meriden, CT, CT, 06450 | 5.7 miles | |||
| South Mountain, Waterbury, CT, CT, 06716 | 7.2 miles | |||
| Quinnipiac River State Park, North Haven, CT, CT, 06473 | 7.4 miles | |||
| Meriden Falcon Field BMX track, Meriden, CT, CT, 06450 | 7.7 miles | |||
| Berlin Trails, Berlin, CT, CT, 06037 | 8.1 miles | |||
| Hop Brook Race Course, Middlebury, CT, CT, 06762 | 8.5 miles | |||
| Tyler Mill, Wallingford, CT, CT, 06492 | 8.6 miles | |||
| Black Pond, Meriden, CT, CT, 06450 | 8.8 miles | |||
| Haven, No Haven, CT, CT, 06473 | 9 miles | |||
| Naugatuck State Forest, Beacon Falls, CT, CT, 06403 | 9.1 miles | |||
| West Rock Ridge (Lake Wintergreen), Hamden, CT, CT, 06514 | 9.5 miles |
Are we missing an area trail? Why don't you add it for us!
Comments
Information
View ALL Associations
View on Map
Embed this record
Share this record
Last updated Tuesday, 07 Mar 2006
Overall Rating

Driven by a handful of times, never been in...
You must be logged in to comment.
Subscribe to this records comments feed