Bobby Sprocket, Milldale CT

Jump to:
Big Map,
Reviews,
Info,
Associations,
Comments
Download: GPX, KML, More...
Address
1529 Meriden Waterbury Turnpike, Milldale CT 06467
Driving Directions
Phone
(860) 426-2124
Website
Description
Bought a bike from this one man shop. Great guy who does not pressure you. Very helpful and knowledgeable.
Bobby Sprocket:
based on 3 ratings and 2 user reviews.
| Cheshire Park Trail, Cheshire, CT, CT, 06410 | 3 miles | |||
| Hubbard Park/Castle Craig, Meriden, CT, CT, 06450 | 3.3 miles | |||
| South Mountain, Waterbury, CT, CT, 06716 | 4 miles | |||
| Berlin Trails, Berlin, CT, CT, 06037 | 5.7 miles | |||
| Farmington Canal Linear State Park, Cheshire Division, Cheshire, CT, CT, 06410 | 5.9 miles | |||
| Ragged Mountain, Berlin, CT, CT, 06037 | 6.1 miles | |||
| Meriden Falcon Field BMX track, Meriden, CT, CT, 06450 | 6.5 miles | |||
| Cresent Lake (Bradley Mountain), Southington, CT, CT, 06489 | 6.5 miles | |||
| Brooksvale, Cheshire, CT, CT, 06410 | 7.6 miles | |||
| Buttermilk Falls, Plymouth, CT, CT, 06782 | 7.9 miles | |||
| Black Pond, Meriden, CT, CT, 06450 | 8.3 miles | |||
| Farmington Canal Linear State Park, Hamden Division, Hamden, CT, CT, 06514 | 8.6 miles | |||
| Birge Pond / The Hoppers, Bristol, CT, CT, 06010 | 9.4 miles | |||
| Mt. Higby, Middlefield, CT, CT, 06455 | 9.5 miles | |||
| Hop Brook Race Course, Middlebury, CT, CT, 06762 | 9.7 miles |
Are we missing an area trail? Why don't you add it for us!
Comments
Browse Shop Reviews
Information
View ALL Associations
View on Map
Embed this record
Share this record
Last updated Monday, 13 Aug 2007
Overall Rating

My brother in law tried this guy out and liked him. Seemed like a good little shop. Good for you to support the little guy.
You must be logged in to comment.
Subscribe to this records comments feed