Zane's Cycles, Branford CT

Jump to:
Big Map,
Reviews,
Info,
Associations,
Comments
Download: GPX, KML, More...
Address
330 East Main Street, Branford CT 06405
Driving Directions
Phone
(203) 551-2453
Website
Description
A well established Bike shop that built bigger in times of economic troubles. The building is powered off solar panels on the roof.
Zane's is a nice big shop with lots of bikes in stock. Like most CT shops, it is mostly a roadie store but they do have a good selection of MTB items and bikes.
Lifetime service is the best reason to buy a bike here, but they are also competitive priced. I had an issue with a new shock and they gladly warrantied the shock and kept me posted on progress.
Check out the business attitude on the videos on the site. Very progressive.
| Supply Pond Park, Branford, CT, CT, 06405 | 1.3 miles | |||
| West Woods, Guilford, CT, CT, 06437 | 4.1 miles | |||
| East River Preserve / Eastwoods, Guilford, CT, CT, 06437 | 5.8 miles | |||
| East Rock State St. Trail, New Haven, CT, CT, 06511 | 6.2 miles | |||
| Haven, No Haven, CT, CT, 06473 | 7.7 miles | |||
| Quinnipiac River State Park, North Haven, CT, CT, 06473 | 8.8 miles | |||
| Edgewood Park, N Haven, CT, CT, 06511 | 8.9 miles | |||
| Tyler Mill, Wallingford, CT, CT, 06492 | 9 miles | |||
| Maltby Lakes, New Haven, CT, CT, 06501 | 10.3 miles | |||
| Rockland Perserve, Madison, CT, CT, 06443 | 10.3 miles | |||
| West Rock Ridge (Lake Wintergreen), Hamden, CT, CT, 06514 | 10.5 miles | |||
| Timberland, Guilford, CT, CT, 06437 | 11.1 miles | |||
| Chatfield Hollow, Deep River, CT, CT, 06419 | 11.4 miles | |||
| Racebrook Tract, Orange, CT, CT, 06477 | 12 miles |
Are we missing an area trail? Why don't you add it for us!
Comments
Information
View ALL Associations
View on Map
Embed this record
Share this record
Last updated Monday, 01 Mar 2010
Overall Rating

No comments yet. Be the first!
You must be logged in to comment.
Subscribe to this records comments feed