Miller's Pond: , CT
Jump to:
Big Map,
Info,
Associations,
Comments
Trail
Report Date
Sunday, 29 Mar 2009
Recommendation
BAD
Tags
Muddy, Soft Ground, Wet
Notes
Give millers a few days to drain.. Was out doing trail work today, its pretty muddy..
(157) Historical Trail Reports
| Jun 02, 2013 | GOOD | Dry | |
| Jun 19, 2012 | GOOD | Good | |
| Jun 14, 2012 | BAD | Super Wetmuddy, Some Mud, Swampy, Wet | |
| Jun 02, 2012 | BAD | Wet, Muddy, Swampy, Buggy | |
| Mar 02, 2012 | BAD | Horrible | |
| Feb 17, 2012 | BAD | Wet Again | |
| Jan 24, 2012 | BAD | Slush & Mudd | |
| Jan 07, 2012 | GOOD | Rock Solid | |
| Jan 05, 2012 | BAD | Bad Now | |
| Dec 27, 2011 | BAD | Still Wet And Getting Wetter | |
| Dec 07, 2011 | BAD | Complete Swamp | |
| Dec 04, 2011 | GOOD | Should Be Good | |
| Nov 30, 2011 | BAD | Very Wet Muddy | |
| Nov 23, 2011 | IFFY | South Loop Good To Go | |
| Nov 05, 2011 | GOOD | Green Light. | |
| Sep 24, 2011 | BAD | 2" Of Rain, Please Stay Away If You Can | |
| Sep 11, 2011 | IFFY | Some Mud - Avoid Xc Loop | |
| Sep 07, 2011 | BAD | Drenched.. Bees | |
| Aug 31, 2011 | GOOD | We Are At 95% | |
| Aug 29, 2011 | BAD | Fairly Wet, But Lots Of Debris | |
| Aug 20, 2011 | GOOD | ||
| Aug 15, 2011 | BAD | Wet | |
| Aug 15, 2011 | BAD | Wet | |
| Jul 13, 2011 | GOOD | Dry | |
| Jul 10, 2011 | IFFY | Drying Fast | |
| Jul 08, 2011 | BAD | Deluge | |
| Jun 30, 2011 | GOOD | Pretty Much Good To Go | |
| Jun 27, 2011 | IFFY | Still Some Mudd | |
| Jun 25, 2011 | IFFY | Muddy Patches, Nothing Too Deep Though. | |
| Jun 23, 2011 | BAD | Forever Soaked | |
| Jun 21, 2011 | IFFY | Getting Better | |
| Jun 17, 2011 | BAD | Officially Closed - Soupy - Gonna Take A Week To Dry - Deluge | |
| Jun 11, 2011 | BAD | Wet Soaked Closed | |
| May 30, 2011 | IFFY | Muddy | |
| May 26, 2011 | GOOD | Good To Go | |
| May 18, 2011 | BAD | Opposite Of Dry | |
| Apr 28, 2011 | BAD | Wet | |
| Apr 23, 2011 | IFFY | Getting Better | |
| Apr 17, 2011 | BAD | Wet Soggy Muddy Closed | |
| Mar 31, 2011 | BAD | Very Wet | |
| Mar 26, 2011 | GOOD | Everything But Xc Is Mint | |
| Mar 21, 2011 | BAD | Wet Again | |
| Mar 15, 2011 | GOOD | South Loop Is Mint! | |
| Mar 06, 2011 | BAD | Snow, Mud, Standing Water | |
| Jan 02, 2011 | BAD | 10" Of Slush.. | |
| Dec 16, 2010 | GOOD | ||
| Dec 13, 2010 | GOOD | Frozen | |
| Dec 02, 2010 | GOOD | Lil Damp, Leaf Free.. | |
| Nov 14, 2010 | GOOD | Dry, Leafy, Crowded | |
| Nov 05, 2010 | GOOD | Assume Its Good | |
| Sep 05, 2010 | GOOD | Nun Pussy, Dry, Busted Stem | |
| Aug 14, 2010 | GOOD | Dry, Buggy | |
| Aug 07, 2010 | GOOD | Dry | |
| Jul 31, 2010 | GOOD | ||
| Jul 11, 2010 | GOOD | ||
| Jun 11, 2010 | GOOD | Dryish | |
| Jun 02, 2010 | BAD | Lots Of Rain Yesterday | |
| May 18, 2010 | GOOD | Clear | |
| May 12, 2010 | GOOD | Good To Go | |
| Apr 25, 2010 | GOOD | Gotta Assume Its Good To Go | |
| Apr 18, 2010 | GOOD | Some Mud | |
| Apr 16, 2010 | BAD | Wet | |
| Apr 13, 2010 | GOOD | Some Mud, Dry, Buggy | |
| Apr 12, 2010 | IFFY | Some Mud, Soft Ground | |
| Apr 08, 2010 | IFFY | No Xc Loop Please.. | |
| Mar 31, 2010 | IFFY | South Loop & Practice Loop Good To Go | |
| Mar 23, 2010 | BAD | Closed, Muddy, Some Mud, Wet | |
| Mar 13, 2010 | IFFY | Muddy, Wet | |
| Mar 10, 2010 | IFFY | Some Mud - Avoid Xc Loop | |
| Mar 04, 2010 | BAD | Muddy, Closed | |
| Feb 21, 2010 | BAD | Deep Snow, Deep Snow | |
| Dec 27, 2009 | GOOD | ||
| Dec 13, 2009 | BAD | ||
| Dec 03, 2009 | BAD | ||
| Nov 26, 2009 | BAD | ||
| Nov 20, 2009 | BAD | ||
| Nov 15, 2009 | BAD | ||
| Oct 31, 2009 | IFFY | ||
| Sep 05, 2009 | GOOD | ||
| Aug 18, 2009 | GOOD | ||
| Aug 05, 2009 | GOOD | ||
| Jul 27, 2009 | BAD | ||
| Jul 26, 2009 | IFFY | ||
| Jul 21, 2009 | BAD | ||
| Jul 19, 2009 | GOOD | ||
| Jul 16, 2009 | GOOD | ||
| Jul 10, 2009 | GOOD | ||
| Jul 08, 2009 | IFFY | ||
| Jul 06, 2009 | IFFY | ||
| Jun 28, 2009 | IFFY | ||
| Jun 20, 2009 | BAD | ||
| Jun 15, 2009 | BAD | ||
| Jun 06, 2009 | BAD | ||
| May 30, 2009 | IFFY | ||
| May 09, 2009 | GOOD | ||
| May 01, 2009 | BAD | ||
| Apr 21, 2009 | BAD | ||
| Mar 29, 2009 | BAD | ||
| Mar 25, 2009 | GOOD | ||
| Mar 22, 2009 | GOOD | ||
| Jan 04, 2009 | BAD | ||
| Dec 07, 2008 | IFFY | ||
| Nov 15, 2008 | IFFY | ||
| Oct 27, 2008 | GOOD | ||
| Oct 17, 2008 | IFFY | ||
| Oct 12, 2008 | GOOD | ||
| Oct 03, 2008 | GOOD | ||
| Sep 28, 2008 | BAD | ||
| Sep 17, 2008 | GOOD | ||
| Sep 17, 2008 | GOOD | ||
| Sep 13, 2008 | BAD | ||
| Sep 09, 2008 | BAD | ||
| Aug 04, 2008 | GOOD | ||
| Apr 23, 2008 | GOOD | ||
| Apr 06, 2008 | GOOD | ||
| Mar 26, 2008 | GOOD | ||
| Mar 16, 2008 | GOOD | ||
| Mar 16, 2008 | IFFY | ||
| Mar 13, 2008 | GOOD | ||
| Mar 13, 2008 | GOOD | ||
| Jan 05, 2008 | GOOD | ||
| Dec 29, 2007 | GOOD | ||
| Oct 31, 2007 | GOOD | ||
| Oct 07, 2007 | GOOD | ||
| Sep 28, 2007 | GOOD | ||
| Sep 21, 2007 | GOOD | ||
| Sep 18, 2007 | GOOD | ||
| Sep 09, 2007 | GOOD | ||
| Aug 16, 2007 | GOOD | ||
| Aug 02, 2007 | GOOD | ||
| Jul 25, 2007 | GOOD | ||
| Jul 21, 2007 | GOOD | ||
| Jul 17, 2007 | GOOD | ||
| Jul 04, 2007 | GOOD | ||
| May 27, 2007 | GOOD | ||
| May 23, 2007 | GOOD | ||
| May 20, 2007 | GOOD | ||
| May 06, 2007 | GOOD | ||
| Apr 22, 2007 | GOOD | ||
| Mar 25, 2007 | BAD | ||
| Feb 03, 2007 | N/A | ||
| Dec 27, 2006 | N/A | ||
| Nov 11, 2006 | N/A | ||
| Oct 07, 2006 | N/A | ||
| Sep 13, 2006 | N/A | ||
| Aug 13, 2006 | N/A | ||
| Aug 10, 2006 | N/A | ||
| Aug 05, 2006 | N/A | ||
| Jul 26, 2006 | N/A | ||
| Jul 19, 2006 | N/A | ||
| Jul 16, 2006 | N/A | ||
| Jul 09, 2006 | N/A | ||
| Jul 02, 2006 | N/A | ||
| Jun 21, 2006 | N/A | ||
| May 29, 2006 | N/A | ||
| May 06, 2006 | N/A | ||
| Apr 02, 2006 | N/A |
Associations
Comments
Submitted By
Information
Rating

Not too bad, but the new trail cant really handle much. Worked on some drainage in a few spots that will help, plus a re-route.. South trails usually dry out in a day, new xc loop takes 2-3 days..
Ride soon MM! Some new goods at millerz of course.
did you get much rain down there? It really didn't rain much here.
You must be logged in to comment.
Subscribe to this records comments feed