Trailhead: Miller's Pond Parking Lot

Jump to:
Big Map,
Info,
Associations,
Comments
Download: GPX, KML, More...
Associated Trail(s)
Coordinates
41.4804 N, -72.6294 W / 41° 28' 49" N 72° 37' 46" W
Driving Directions
Description
Dirt/Gravel parking area with a couple outhouses and enough parking for maybe 20-30 cars. Brown Connecticut State Park sign hangs at the entrance.
| Pedal Power, 359 Main Street, CT, 06457 | 5.5 miles | |||
| Wallingford Bike, 218 North Colony St., CT, 06492 | 9.7 miles | |||
| Wwallingford Bike Barn, 218 N Colony rd , CT, 06492 | 10.1 miles | |||
| Wallingford Bike Barn, 218 N Colony rd , CT, 06492 | 10.1 miles | |||
| Berlin Bike, 855 Mill Street, CT, 06023 | 10.6 miles | |||
| Berlin Bicycle , 855 Mill st, CT, 06023 | 10.6 miles | |||
| The Cutting Edge, 146 Mill Street , CT, 06037 | 11.8 miles | |||
| Suburban Sports, 25 Webster Square Road, CT, 06037 | 11.8 miles | |||
| Cycling Concepts, 825 Cromwell Avenue, CT, 06067 | 11.9 miles | |||
| North Haven Bike, 476 Washington Avenue, CT, 06473 | 11.9 miles |
Are we missing an area bike shop? Why don't you add it for us!
No links were found
Know of a useful website relating to this record? Add it for us!
Associations
Comments
Submitted By
Information
View ALL Associations
View on Map
Embed this record
Share this record
Uploaded Saturday, 23 Sep 2006
Overall Rating

No comments yet. Be the first!
You must be logged in to comment.
Subscribe to this records comments feed